Cool Shingles.

PABCO Roofing® has nine cool shingle colors that are compliant to California's Energy Code, Title 24, Part 6.

Reflect your style with PABCO® solar reflective shingles.

View our Solar Reflective Shingles Brochure for more info.

Products

Premier Radiance®

Compliant colors:
· Cool Black
· Cool Oakwood
· Cool Pewter Gray
· Cool Weathered Wood

PABCO Premier®

Compliant colors:
· Buckskin Tan
· Weathered White

Tahoma®

Compliant colors:
· Buckskin Tan
· Star White
· Weathered White

Cool Science

Resources

Solar Reflective Index

Product Color CRCC Product ID # Solar Reflectance (Initial) Solar Reflectance (Aged) Thermal Emittance (Initial) Solar Reflective Index (Aged) Meet Energy Star Required Reflectance Levels
Premier Radiance® Arctic Gray AD* 1018-0026 0.26 0.27 0.92 30 Yes
Canyon Stone AD* 1018-0029 0.26 0.27 0.93 29 Yes
Khaki Brown AD* 1018-0030 0.26 0.25 0.92 26 Yes
Cool Black 1018-0022 0.18 0.18 0.92 17 -
Cool Oakwood 1018-0023 0.17 0.17 0.93 17 -
Cool Pewter Gray 1018-0024 0.18 0.19 0.92 20 -
Cool Weathered Wood 1018-0025 0.19 0.19 0.92 21 -
PABCO Prestige® Buckskin Tan 1018-0019a 0.16 0.17 0.92 18 -
Weathered White 1018-0011a 0.20 0.20 0.93 24 -
Weathered White AD* 1018-0012a 0.21 0.21 0.93 22 -
PABCO Premier® Buckskin Tan 1018-0019a 0.16 0.17 0.92 18 -
Weathered White 1018-0011a 0.20 0.20 0.93 24 -
Weathered White AD* 1018-0012a 0.21 0.21 0.93 22 -
Tahoma® Buckskin Tan 1018-0027 0.17 0.18 0.92 17 -
Star White 1018-0006a 0.29 0.30 0.92 33 Yes
Weathered White 1018-0018 0.21 0.21 0.94 22 -

All of these shingles comply with the minimum property requirements for California Title 24, Part 6 (“the Energy Code”).

*PABCO® asphalt shingles with Algae Defender® are not available in all markets.